|
Sl. No. | Name of Channel | Type | Sl. No. | Name of Channel | Type | Sl. No. | Name of Channel | Type |
1 | BCN HINDI | FTA | 51 | DHOOM MUSIC | FTA | | ZEE | |
2 | 9X JALWA | FTA | 52 | DIVYA TV | FTA | 101 | ZEE BANGLA | PAY |
3 | 9XM | FTA | 53 | DW TV | FTA | 102 | 24 GHANTA | PAY |
4 | 9XO | FTA | 54 | DY 365 | FTA | 103 | ZEE BOLLYWOOD | PAY |
5 | AAKASH AATH | FTA | 55 | ENTER 10 | FTA | 104 | ZEE ACTION | PAY |
6 | AALAMI SAHARA | FTA | 56 | EZMALL | FTA | 105 | ZEE NEWS | PAY |
7 | AASTHA | FTA | 57 | FASHION TV | FTA | 106 | LIVING FOODZ | PAY |
8 | ABP ANANDA | FTA | 58 | FIRANGI | FTA | | | |
9 | ABP NEWS | FTA | 59 | FLOWERS | FTA | | | |
10 | AL JAZEERA | FTA | 60 | GOD TV | FTA | | STAR | |
11 | ATN BANGLA | FTA | 61 | INSYNC | FTA | 107 | STAR JALSHA | PAY |
12 | B4U MOVIES | FTA | 62 | KAPPA TV | FTA | 108 | MOVIES OK | PAY |
13 | B4U MUSIC | FTA | 63 | KOLKATA LIVE | FTA | 109 | JALSHA MOVIES | PAY |
14 | BANGLA TIME | FTA | 64 | KOLKATA TV | FTA | 110 | STAR SPORTS FIRST | PAY |
15 | BANGLA VISION | FTA | 65 | LOTUS | FTA | 111 | NGC | PAY |
16 | BCN BANGLA | FTA | 66 | MANORAMA TV | FTA | 112 | NGC WILD | PAY |
17 | 21 E TV | FTA | 67 | MANORANJAN TV | FTA | | SONY | |
18 | BHAKTI | FTA | 68 | MH 1 | FTA | 113 | SONY AATH | PAY |
19 | BHOJPURI CINEMA | FTA | 69 | MIDDLE EAST | FTA | 114 | SONY MAX 2 | PAY |
20 | BOISHAKI TV | FTA | 70 | MOHONA TV | FTA | 115 | SONY MIX | PAY |
21 | CALCUTTA NEWS | FTA | 71 | MOVIE BANGLA | FTA | 116 | SONY YAY | PAY |
22 | CHANNEL 24 | FTA | 72 | MOVIE HOUSE | FTA | | INDIACAST | |
23 | CTVN AKD | FTA | 73 | MUSIC F | FTA | 117 | NEWS 18 BANGLA | PAY |
24 | DABANGG | FTA | 74 | MY TV | FTA | 118 | MTV | PAY |
25 | DANGAL | FTA | 75 | N TV | FTA | 119 | COLORS BANGLA | PAY |
26 | DD BANGLA | FTA | 76 | NEWS TIME | FTA | | TURNER | |
27 | DD BHARATI | FTA | 77 | NHK WORLD | FTA | 120 | CARTOON NETWORK | PAY |
28 | DD BIHAR | FTA | 78 | O TV | FTA | 121 | POGO | PAY |
29 | DD CHANDANA | FTA | 79 | ORANGE BANGLA | FTA | | DISCOVERY | |
30 | DD GIRNAR | FTA | 80 | P CINEMA | FTA | 122 | DISCOVERY CHANNEL | PAY |
31 | DD INDIA | FTA | 81 | PEACE OF MIND | FTA | | | |
32 | DD KASHIR | FTA | 82 | R PLUS NEWS | FTA | | | |
33 | DD KISAN | FTA | 83 | R TV | FTA | | | |
34 | DD LOKSABHA | FTA | 84 | REPUBLIC BHARAT | FTA | | | |
35 | DD MADHYA PRADESH | FTA | 85 | REPUBLIC TV | FTA | | | |
36 | DD MALAYALAM | FTA | 86 | RUPASHI BANGLA | FTA | | | |
37 | DD NATIONAL | FTA | 87 | SADHANA NATIONAL | FTA | | | |
38 | DD NEWS | FTA | 88 | SAHARA BIH | FTA | | | |
39 | DD NORTH EAST | FTA | 89 | SAHARA FILMI | FTA | | | |
40 | DD ODIA | FTA | 90 | SAHARA MP | FTA | | | |
41 | DD PODIGHAI | FTA | 91 | SAHARA MUM | FTA | | | |
42 | DD PUNJABI | FTA | 92 | SAHARA NAT | FTA | | | |
43 | DD RAJASTHAN | FTA | 93 | SAHARA NCR | FTA | | | |
44 | DD RAJYA SABHA | FTA | 94 | SAHARA ONE | FTA | | | |
45 | DD SAHAYADRI | FTA | 95 | SAHARA UP | FTA | | | |
46 | DD SAPTAGIRI | FTA | 96 | SANSKAR | FTA | | | |
47 | DD SPORTS | FTA | 97 | SUN BANGLA | FTA | | | |
48 | DD TRIPURA | FTA | 98 | SWAYAM PROVA | FTA | | | |
49 | DD URDU | FTA | 99 | TV 9 BHARATBHARSHA | FTA | | | |
50 | DD UTTAR PRADESH | FTA | 100 | WOW MUSIC | FTA | | | |
| | | | | | | | |
| Terms & Conditions apply: | | | | | | |
| 1. At any time any channel may be changed. |
| 2. Cable subscription fees to be deposited within 10th of each month positively. Otherwise box will be |
| deactivated on the 11th day of the month. |
| 3. The Rate may be changed according to ammendment of Rates by the Broadcasters at any time. |
| 4. Channels are available according to the agreements with the Broadcasters (It may be changed). |