BCN Gold Pack (1) Rs. 400/- (Including GST) | |||||||||||
Sl. No. | Name of Channel | Type | Sl. No. | Name of Channel | Type | Sl. No. | Name of Channel | Type | Sl. No. | Name of Channel | Type |
1 | BCN HINDI | FTA | 51 | DHOOM MUSIC | FTA | ZEE | INDIACAST | ||||
2 | 9X JALWA | FTA | 52 | DIVYA TV | FTA | 101 | ZEE TV | PAY | 145 | COLORS BANGLA | PAY |
3 | 9XM | FTA | 53 | DW TV | FTA | 102 | & TV | PAY | 146 | NEWS 18 BANGLA | PAY |
4 | 9XO | FTA | 54 | DY 365 | FTA | 103 | ZEE ANMOL | PAY | 147 | MTV | PAY |
5 | AAKASH AATH | FTA | 55 | ENTER 10 | FTA | 104 | BIG MAGIC | PAY | 148 | MTV BEATS | PAY |
6 | AALAMI SAHARA | FTA | 56 | EZMALL | FTA | 105 | ZEE CINEMA | PAY | 149 | VH1 | PAY |
7 | AASTHA | FTA | 57 | FASHION TV | FTA | 106 | & PICTURE | PAY | 150 | CNBC AWAAZ | PAY |
8 | ABP ANANDA | FTA | 58 | FIRANGI | FTA | 107 | ZEE BOLLYWOOD | PAY | 151 | FYI TV 18 | PAY |
9 | ABP NEWS | FTA | 59 | FLOWERS | FTA | 108 | ZEE ACTION | PAY | 152 | SONIC | PAY |
10 | AL JAZEERA | FTA | 60 | GOD TV | FTA | 109 | ZEE ANMOL CINEMA | PAY | TURNER | ||
11 | ATN BANGLA | FTA | 61 | INSYNC | FTA | 110 | ZEE NEWS | PAY | 153 | POGO | PAY |
12 | B4U MOVIES | FTA | 62 | KAPPA TV | FTA | 111 | ZEE HINDUSTHAN | PAY | 154 | CARTOON NETWORK | PAY |
13 | B4U MUSIC | FTA | 63 | KOLKATA LIVE | FTA | 112 | ZEE BUSINESS | PAY | TIMES | ||
14 | BANGLA TIME | FTA | 64 | KOLKATA TV | FTA | 113 | LIVING FOODZ | PAY | 155 | TIMES NOW | PAY |
15 | BANGLA VISION | FTA | 65 | LOTUS | FTA | 114 | ZEE ETC | PAY | 156 | ET NOW | PAY |
16 | BCN BANGLA | FTA | 66 | MANORAMA TV | FTA | 115 | ZING | PAY | 157 | ZOOM | PAY |
17 | 21 E TV | FTA | 67 | MANORANJAN TV | FTA | 116 | ZEE SALAM | PAY | 158 | MIRROR NOW | PAY |
18 | BHAKTI | FTA | 68 | MH 1 | FTA | 117 | ZEE BANGLA | PAY | DISNEY CHANNELS | ||
19 | BHOJPURI CINEMA | FTA | 69 | MIDDLE EAST | FTA | 118 | ZEE BANGLA CINEMA | PAY | 159 | DISNEY | PAY |
20 | BOISHAKI TV | FTA | 70 | MOHONA TV | FTA | 119 | 24 GHANTA | PAY | 160 | DISNEY XD | PAY |
21 | CALCUTTA NEWS | FTA | 71 | MOVIE BANGLA | FTA | STAR | 161 | HUNGAMA TV | PAY | ||
22 | CHANNEL 24 | FTA | 72 | MOVIE HOUSE | FTA | 120 | STAR JALSA | PAY | 162 | UTV ACTION | PAY |
23 | CTVN AKD | FTA | 73 | MUSIC F | FTA | 121 | STAR GOLD | PAY | 163 | BINDASS | PAY |
24 | DABANGG | FTA | 74 | MY TV | FTA | 122 | STAR PLUS | PAY | 164 | UTV MOVIES | PAY |
25 | DANGAL | FTA | 75 | N TV | FTA | 123 | STAR SPORTS 1 HINDI | PAY | DISCOVERY | ||
26 | DD BANGLA | FTA | 76 | NEWS TIME | FTA | 124 | STAR SPORTS 2 | PAY | 165 | ANIMAL PLANET | PAY |
27 | DD BHARATI | FTA | 77 | NHK WORLD | FTA | 125 | STAR SPORTS FIRST | PAY | 166 | DISCOVERY CHANNEL | PAY |
28 | DD BIHAR | FTA | 78 | O TV | FTA | 126 | STAR SPORTS 3 | PAY | 167 | TLC | PAY |
29 | DD CHANDANA | FTA | 79 | ORANGE BANGLA | FTA | 127 | NGC | PAY | 168 | DISCOVERY KIDS | PAY |
30 | DD GIRNAR | FTA | 80 | P CINEMA | FTA | 128 | NGC WILD | PAY | 169 | D SPORTS | PAY |
31 | DD INDIA | FTA | 81 | PEACE OF MIND | FTA | 129 | JALSHA MOVIES | PAY | 170 | DISCOVERY JEET | PAY |
32 | DD KASHIR | FTA | 82 | R PLUS NEWS | FTA | 130 | STAR BHARAT | PAY | 171 | DISCOVERY SCIENCE | PAY |
33 | DD KISAN | FTA | 83 | R TV | FTA | 131 | STAR UTSAB | PAY | 172 | DISCOVERY TURBO | PAY |
34 | DD LOKSABHA | FTA | 84 | REPUBLIC BHARAT | FTA | 132 | MOVIES OK | PAY | |||
35 | DD MADHYA PRADESH | FTA | 85 | REPUBLIC TV | FTA | 133 | STAR UTSAB MOVIES | PAY | |||
36 | DD MALAYALAM | FTA | 86 | RUPASHI BANGLA | FTA | SONY | |||||
37 | DD NATIONAL | FTA | 87 | SADHANA NATIONAL | FTA | 134 | SONY TV | PAY | |||
38 | DD NEWS | FTA | 88 | SAHARA BIH | FTA | 135 | SAB | PAY | |||
39 | DD NORTH EAST | FTA | 89 | SAHARA FILMI | FTA | 136 | SONY TV MAX | PAY | |||
40 | DD ODIA | FTA | 90 | SAHARA MP | FTA | 137 | MAX 2 | PAY | |||
41 | DD PODIGHAI | FTA | 91 | SAHARA MUM | FTA | 138 | SONY YAY | PAY | |||
42 | DD PUNJABI | FTA | 92 | SAHARA NAT | FTA | 139 | PAL | PAY | |||
43 | DD RAJASTHAN | FTA | 93 | SAHARA NCR | FTA | 140 | SONY WAH | PAY | |||
44 | DD RAJYA SABHA | FTA | 94 | SAHARA ONE | FTA | 141 | MIX | PAY | |||
45 | DD SAHAYADRI | FTA | 95 | SAHARA UP | FTA | 142 | SONY 8 | PAY | |||
46 | DD SAPTAGIRI | FTA | 96 | SANSKAR | FTA | 143 | TEN 3 | PAY | |||
47 | DD SPORTS | FTA | 97 | SUN BANGLA | FTA | 144 | SONY BBC EARTH | PAY | |||
48 | DD TRIPURA | FTA | 98 | SWAYAM PROVA | FTA | ||||||
49 | DD URDU | FTA | 99 | TV 9 BHARATBHARSHA | FTA | ||||||
50 | DD UTTAR PRADESH | FTA | 100 | WOW MUSIC | FTA |
Terms & Conditions apply:
1. At any time any channel may be changed.
2. Cable subscription fees to be deposited within 10th of each month positively. Otherwise box will be
deactivated on the 11th day of the month.
3. The Rate may be changed according to ammendment of Rates by the Broadcasters at any time.
4. Channels are available according to the agreements with the Broadcasters (It may be changed).