BARASAT CABLE TV NETWORK PVT. LTD. | |||
FTA Channels | |||
Sl No. | Channel Name | Sl No. | Channel Name |
1 | BCN HINDI | 51 | DIVYA TV |
2 | BCN BANGLA | 52 | SADHANA NATIONAL |
3 | SUN BANGLA | 53 | SWAYAM PROVA |
4 | RUPASHI BANGLA | 54 | BHAKTI |
5 | ORANGE BANGLA | 55 | DD BHARATI |
6 | DD BANGLA | 56 | DD KISAN |
7 | AAKASH AATH | 57 | DD INDIA |
8 | CTVN AKD | 58 | DD URDU |
9 | ATN BANGLA | 59 | FASHION TV |
10 | MOVIE BANGLA | 60 | SANSKAR |
11 | BOISHAKI TV | 61 | DY 365 |
12 | CHANNEL 24 | 62 | DD TRIPURA |
13 | BANGLA VISION | 63 | DD BIHAR |
14 | MOHONA TV | 64 | DD MADHYA PRADESH |
15 | MY TV | 65 | DD NORTH EAST |
16 | R TV | 66 | DD ODIA |
17 | N TV | 67 | DD SAHAYADRI |
18 | 21 E TV | 68 | DD CHANDANA |
19 | P CINEMA | 69 | DD PODIGHAI |
20 | ABP ANANDA | 70 | DD PUNJABI |
21 | NEWS TIME | 71 | DD KASHIR |
22 | CALCUTTA NEWS | 72 | DD SAPTAGIRI |
23 | R PLUS NEWS | 73 | DD UTTAR PRADESH |
24 | KOLKATA TV | 74 | DD GIRNAR |
25 | BANGLA TIME | 75 | DD MALAYALAM |
26 | MUSIC F | 76 | DD RAJASTHAN |
27 | DHOOM MUSIC | 77 | SAHARA NAT |
28 | KOLKATA LIVE | 78 | SAHARA NCR |
29 | B4U MOVIES | 79 | SAHARA MUM |
30 | DANGAL | 80 | SAHARA UP |
31 | ENTER 10 | 81 | SAHARA BIH |
32 | DABANGG | 82 | AALAMI SAHARA |
33 | MANORANJAN TV | 83 | SAHARA MP |
34 | DD LOKSABHA | 84 | SAHARA ONE |
35 | DD NATIONAL | 85 | SAHARA FILMI |
36 | ABP NEWS | 86 | FIRANGI |
37 | REPUBLIC BHARAT | 87 | FLOWERS |
38 | TV 9 BHARATBHARSHA | 88 | KAPPA TV |
39 | DD RAJYA SABHA | 89 | WOW MUSIC |
40 | DD NEWS | 90 | MANORAMA TV |
41 | 9XM | 91 | O TV |
42 | B4U MUSIC | 92 | BHOJPURI CINEMA |
43 | 9X JALWA | 93 | EZMALL |
44 | MH 1 | 94 | NHK WORLD |
45 | INSYNC | 95 | DW TV |
46 | LOTUS | 96 | AL JAZEERA |
47 | AASTHA | 97 | GOD TV |
48 | REPUBLIC TV | 98 | MOVIE HOUSE |
49 | 9XO | 99 | PEACE OF MIND |
50 | DD SPORTS | 100 | MIDDLE EAST |
Note: At any time any channel may be changed. |